Financial Statement
| Statement of Assets and Liabilities As at 31 December 2009 and 2008 |
Notes | ||
|---|---|---|---|
| 2009 | 2008 | ||
| ASSETS | |||
| Investments at fair value (at cost in 2009:Baht 2,252 million and 2008: Baht 2,322 million) |
5 | 2,610,997,165 | 2,687,127,920 |
| Cash and cash equivalents | 6, 11 | 118,275,960 | 35,116,787 |
| Rental receivables | 11 | 13,358,909 | 4,529,015 |
| Other accounts receivable | 25,536 | 6,067,241 | |
| Deferred expenses | 7 | 9,215,254 | 28,326,435 |
| Other assets | 672,457 | 619,756 | |
| TOTAL ASSETS | 2,752,545,281 | 2,761,787,154 | |
| Liabilities | |||
| Other accounts payable | 11 | 5,101,448 | 5,429,402 |
| Deposits received from customers | 11 | 39,851,566 | 39,113,398 |
| Accrued expenses | 11 | 3,101,093 | 6,632,256 |
| Other liabilities | 2,571,200 | 2,530,146 | |
| Total liabilities | 50,625,307 | 53,705,202 | |
| Net assets | 2,701,919,974 | 2,708,081,952 | |
| Net assets represented by | |||
| Capital received from unitholders | 8 | 2,300,000,000 | 2,300,000,000 |
| Retained earnings | 8 | 401,919,974 | 408,081,952 |
| Net asset value (Baht 11.7474 per unit in 2009 and Baht 11.7742 per unit in 2008 based on 230,000,000 units outstanding at the end of the period) | 2,701,919,974 | 2,708,081,952 | |
| Statements of Operations For the year ended 31 December 2009 and 2008 |
Notes | 2009 | 2008 |
|---|---|---|---|
| INVESTMENT INCOME | |||
| Rental and service income | 11 | 318,170,775 | 284,762,599 |
| Interest income | 1,581,980 | 4,046,807 | |
| Other income | 3,080,072 | 10,606,156 | |
| Total income | 322,832,827 | 299,415,562 | |
| Expenses | |||
| Cost of rental and service | 42,366,769 | 43,547,763 | |
| Management fee | 10, 11 | 4,981,197 | 4,934,722 |
| Trustee fee | 10, 11 | 679,817 | 1,161,111 |
| Registrar fee | 10, 11 | 1,758,070 | 1,741,667 |
| Property management fees | 10, 11 | 26,748,728 | 27,307,741 |
| Professional fee | 949,205 | 896,670 | |
| Amortisation of deferred expenses | 7 | 19,111,181 | 19,163,541 |
| Operating expenses | 5,198,373 | 6,912,277 | |
| Insurance expenses | 923,412 | 2,211,030 | |
| Other expenses | 670,598 | 921,816 | |
| TOTAL EXPENSES | 103,387,350 | 108,798,338 | |
| NET INVESTMENT INCOME | 219,445,477 | 190,617,224 | |
| Net loss from investment | |||
| Net unrealised loss from investment valuation | 5 | (14,697,455) | (477,719) |
| Total net loss from investment | (14,697,455) | (477,719) | |
| Net increase in net assets from operations | 204,748,022 | 190,139,505 | |


